Greenbelt offers weekly / fortnightly / monthly advertising spaces on every page of the website, except the homepage. On average, users visit around six pages per visit and stay, on average, four minutes – so your ad will get seen. Costs are as follows:
| Visitors per day* | Cost per week (£) | Cost per fortnight (£) | Cost per month (£) | |
| November | 400 | 60 | 105 | n/a |
| December | 350 | 50 | 85 | 170 |
| January | 450 | 70 | 125 | 250 |
| February | 500 | 75 | 130 | 260 |
| March 1st - April 15th | 550 | 80 | 140 | 280 |
| April 16th-April 30th (ticket deadline) | 1000 | 150 | 260 | n/a |
| May | 550 | 80 | 140 | 280 |
| n/a | ||||
| June 16th - June 30th (ticket deadline) | 1750* | 260 | 450 | n/a |
| July | 1000* | 150 | 260 | 500 |
| August 1st - 15th (Festival lead in) | 2000 | 300 | 520 | n/a |
| August 16th-31st (Festival) | 3500 | 525 | 900 | n/a |
| September 1st-15th (post-Festival) | 1750 | 260 | 450 | n/a |
* We have changed the ticket deadline date this year, so these are estimated figures.
---
Technical spec as follows
- Ads should be 140px wide by 440px tall
- JPEGs prefered. If you want to submit a Flash animation please be in touch
- JPEGS should be no more than 64kb
How to apply: Contact Tom Davies, Communications and Commercial Co-ordinator, by emailing tom@greenbelt.org.uk or phoning 020 7374 2755.


